Register for FREE and click “enroll” to access EVERYTHING =)
Schedule | Jadual Kelas
| DATE & TIME | SUBJECT & TOPIC |
| Mon (31/8) 11.00am-12.30pm | F4 Physics . Fizik T4 Mastering ray diagrams . Penguasaan gambar rajah sinar |
| Tue (1/9) 11.00am-12.30pm | F4 Maths . Math T4 Conquering measures of dispersion . Menakluki sukatan serakan |
| Wed (2/9) 11.00am-12.30pm | F4 Chemistry . Kimia T4 Continuous variation method . Kaedah perubahan berterusan |
| Thu (3/9) 11.00am-12.30pm | F4 Add Maths . Mat Tambahan T4 Securing 10 marks – Solution of Triangles . 10 markah dalam tangan – Penyelesaian Segi Tiga |
| Fri (4/9) 11.00am-12.30pm | F4 Biology . Biologi T4 Understanding the human lymphatic system . Memahami sistem limfa manusia |
Course Content
Latest Class
Previous Classes (recordings and PDF)
